PFL RETURNS TO ATLANTA (Thursday June 8 - 6:30pm ET)

  • d
  • h
  • m
  • s

2023 Regular Season Standings

DIVISION STANDINGS SUBJECT TO CHANGE: OFFICIAL STANDINGS TO BE POSTED MAY 18

Y = CLINCHED #1 SEED IN DIVISION

x = CLINCHED PLAYOFF BERTH 

e = eliminated from playoffs

a = playoffs alternate

FEATHERWEIGHT 145

Place Fighter pfl record points mma record ko/tko win submission win
1 Brendan Loughnane 1-0 5 27-4-0 - -
2 Bubba Jenkins 1-0 3 20-6-0 - -
3 Movlid Khaybulaev 1-0 3 20-0-1, 1 NC - -
4 Gabriel Braga 1-0 3 10-0-0 - -
top 4 fighters qualify for the 2023 pfl playoffs
5 Jesus Pinedo 0-1 0 20-6-1 - -
6 Ryoji Kudo 0-1 0 11-5-1 - -
7 Chris Wade 0-1 0 22-9-0 - -
8 Marlon Moraes 0-1 0 23-12-1 - -
9 Tyler Diamond 0-0 0 12-2-0 - -
10 Jo Sungbin 0-0 0 9-2-0 - -

HEAVYWEIGHT 265

Place Fighter pfl record points mma record ko/tko win submission win
1 Denis Goltsov 1-0 6 30-7-0 - -
2 Maurice Greene 1-0 5 11-7-0 - -
3 Danilo Marques 1-0 3 14-4-0 - -
4 Renan Ferreira 0-1 3 9-4-0, 1 NC - -
top 4 fighters qualify for the 2023 pfl playoffs
5 Matheus Scheffel 0-1 3 17-10-0 - -
6 Yorgan De Castro 0-1 0 9-4-0 - -
7 Marcelo Nunes 0-1 0 9-2-0 - -
8 Patrick Brady 0-0 0 5-0-0 - -
9 Ante Delija 0-0 0 23-5-0 - -
10 Jordan Heiderman 0-0 0 6-0-0 - -

LIGHT HEAVYWEIGHT 205

Place Fighter pfl record points mma record ko/tko win submission win
1 Marthin Hamlet 1-0 6 11-4-0 - -
2 Josh Silveira 1-0 6 10-1-0 - -
3 Ty Flores 1-0 3 12-4-0 - -
4 Delan Monte 0-1 0 9-4-0 - -
top 4 fighters qualify for the 2023 pfl playoffs
5 Sam Kei 0-1 0 8-7-0 - -
6 Tim Caron 0-0 0 15-5-0, 1 NC - -
7 Taylor Johnson 0-0 0 9-3-0 - -
8 Impa Kasanganay 0-0 0 12-3-0 - -
9 Andrew Sanchez 0-0 0 13-7-0 - -
10 Dan Spohn 0-0 - 18-8-1 - -

LIGHTWEIGHT 155

Place Fighter pfl record points mma record ko/tko win submission win
1 Olivier Aubin-Mercier 1-0 3 18-5-0 - -
2 Clay Collard 1-0 3 22-10-0, 1 NC - -
3 Bruno Miranda 1-0 3 15-3-0 - -
4 Natan Schulte 1-0 3 24-5-1 - -
top 4 fighters qualify for the 2023 pfl playoffs
5 Raush Manfio 1-0 3 17-4-0 - -
6 Alexander Martinez 0-1 0 10-4-0, 1 NC - -
7 Shane Burgos 0-1 0 15-4-0 - -
8 Yamato Nishikawa 0-1 0 21-4-6 - -
9 Stevie Ray 0-1 0 25-12-0 - -
10 Ahmed Amir 0-1 0 12-4-1 - -
11 Anthony Romero 0-0 0 12-1-0 - -

WELTERWEIGHT 170

Place Fighter pfl record points mma record ko/tko win submission win
1 Magomed Magomedkerimov 1-0 6 31-6-0 - -
2 Magomed Umalatov 1-0 6 13-0-0 - -
3 Carlos Leal 1-0 6 18-4-0 - -
4 Sadibou Sy 1-0 5 14-6-2, 1 NC - -
top 4 fighters qualify for the 2023 pfl playoffs
5 Nayib Lopez 1-0 3 16-0-0 - -
6 Shane Mitchell 0-1 0 13-5-0 - -
7 Jarrah Al Silawi 0-1 0 18-5-0 - -
8 David Zawada 0-1 0 18-8-0 - -
9 Dilano Taylor 0-1 0 10-4-0 - -
10 Ben Egli 0-1 0 14-5-0 - -
10 Zach Juusola 0-0 0 14-9-0 - -

WOMEN'S FEATHERWEIGHT

Place Fighter pfl record points mma record ko/tko win submission win
1 Amber Leibrock 1-0 6 7-4-0 - -
2 Marina Mokhnatkina 1-0 5 9-3-0 - -
3 Larissa Pacheco 1-0 3 20-4-0 - -
4 Evelyn Martins 1-0 3 5-0-0 - -
top 4 fighters qualify for the 2023 pfl playoffs
5 Olena Kolesnyk 1-0 2 8-5-0, 1 - -
6 Aspen Ladd 0-1 0 10-4-0 - -
7 Karolina Sobek 0-1 0 4-1-0 - -
8 Julia Budd 0-1 0 16-6-0 - -
9 Yoko Higashi 0-1 0 8-3-0 - -
10 Martina Jindrova 0-1 0 6-4-0 - -